Features Designed to Drive Your Success in Both the Online and Dine-in Customers Experience
No technical experience required. Your complete digital menu and ordering system ready in minutes.
Add your dishes, prices, descriptions, and photos. Organize by categories and customize the design to match your brand.
Set up delivery zones, pickup times, and add your delivery team's WhatsApp for seamless order management.
Share your QR code and menu link, start accepting orders, and monitor your sales and customer analytics in real-time.
Compare our complete digital restaurant solution with expensive alternatives.
dmenus | Food Delivery Apps | Custom Website Development | |
---|---|---|---|
Setup Time | Few minutes, ready to use | Days of approval process | Weeks or months |
Yearly Cost | Fixed prices | 15-30% commission per order | +1000 MAD development + hosting |
Profit Margins | Keep 100% of profits | Lose 15-30% per order | 100% but high upfront cost |
Brand Control | Full brand customization | Shared with competitors | Full control |
Menu Updates | Instant, unlimited changes | Limited, sometimes delayed | Need developer for changes |
Customer Insights | Complete analytics & insights | Limited customer information | Need separate analytics setup |
Table Ordering (Dine-in) | Built-in QR code ordering system | Not available | Additional development cost |
Technical Support | Dedicated restaurant support | Generic app support | Depends on developer |
Join our growing community of restaurants using our complete digital solution. Start your 30-day free trial today.
Start Free Trial - No Credit Card RequiredGet started with 30-day free trial (no payment required) and then pick a plan
59 MAD/month
Save 118 MAD/year (17%) - 2 months free
139 MAD/month
Save 278 MAD/year (17%) - 2 months free
279 MAD/month
Save 558 MAD/year (17%) - 2 months free
Basic
590 MAD/year
|
Standard
1390 MAD/year
|
Pro
2790 MAD/year
|
One Time
6490 MAD
|
|
---|---|---|---|---|
Menu Management | ||||
Unlimited Menu Items | ||||
Private Menu Link | ||||
Easy Menu Updates | ||||
QR Code Generation | ||||
Custom Menu Design | ||||
Ordering System | ||||
Monthly Orders | No Orders | 200 Orders | Unlimited | Unlimited |
Type of Ordering | Table, Delivery, Pickup | Table, Delivery, Pickup | Table, Delivery, Pickup | |
Analytics | ||||
Visitor Tracking | ||||
Click Analytics | ||||
Engagement Metrics | ||||
Billing | ||||
Payment Type | Yearly | Yearly | Yearly | One-time |
Annual Discount | 17% (2 months free) | 17% (2 months free) | 17% (2 months free) | 17% (6 months free) |
Find answers to common questions about DMenus and how it can help your restaurant.
Still have questions? We're here to help!
Contact Support